POLYESTER LACING TAPE
A-A-52081 TYPE II
Prod Size
| Part Number | Mil Spec Size | Mil Spec Finish | Width Min | Width Max | Wall Min | Wall Max | Putup One | Lbs Per Spool" data-metric="Kgs Per Spool"> Kgs Per Spool |
|---|---|---|---|---|---|---|---|---|
| lt2-s1-fa | 1 | a | 4.57mm | 5.59mm | 0.33mm | 0.48mm | 750' | 0.36 |
| lt2-s1-fb | 1 | b | 4.57mm | 5.59mm | 0.33mm | 0.48mm | 750' | 0.45 |
| lt2-s1-fc | 1 | c | 4.57mm | 5.59mm | 0.33mm | 0.48mm | 750' | 0.45 |
| lt2-s2-fa | 2 | a | 2.51mm | 3.07mm | 0.3mm | 0.46mm | 750' | 0.2 |
| lt2-s2-fb | 2 | b | 2.51mm | 3.07mm | 0.3mm | 0.46mm | 750' | 0.2 |
| lt2-s2-fc | 2 | c | 2.51mm | 3.07mm | 0.3mm | 0.46mm | 750' | 0.25 |
| lt2-s3-fa | 3 | a | 1.96mm | 2.39mm | 0.28mm | 0.43mm | 1500' | 0.23 |
| lt2-s3-fb | 3 | b | 1.96mm | 2.39mm | 0.28mm | 0.43mm | 1500' | 0.23 |
| lt2-s3-fc | 3 | c | 1.96mm | 2.39mm | 0.28mm | 0.43mm | 1500' | 0.27 |
| lt2-s4-fa | 4 | a | 1.37mm | 1.68mm | 0.23mm | 0.38mm | 1500' | 0.18 |
| lt2-s4-fb | 4 | b | 1.37mm | 1.68mm | 0.23mm | 0.38mm | 1500' | 0.18 |
| lt2-s4-fc | 4 | c | 1.37mm | 1.68mm | 0.23mm | 0.38mm | 1500' | 0.2 |
| lt2-s5-fa | 5 | a | 1.14mm | 1.4mm | 0.15mm | 0.36mm | 1500' | 0.14 |
| lt2-s5-fb | 5 | b | 1.14mm | 1.4mm | 0.15mm | 0.36mm | 1500' | 0.14 |
| lt2-s5-fc | 5 | c | 1.14mm | 1.4mm | 0.15mm | 0.36mm | 1500' | 0.14 |
WARNING:
This product can expose you to chemicals including:
Lead
known to the State of California to cause:
Cancer, Developmental toxicity, Male reproductive toxicity, and Female reproductive toxicity.
For more information go to:
www.P65Warnings.ca.gov