High Temperature & Flame Resistant High Tech Sleeve
(Previously known as Techon PFA) Flexo® PFA expandable sleeving is ideal in applications where flame, chemical and very high temperature resistance are significant considerations. Our Flexo® PFA sleeving meets current aviation/aerospace specifications.
The high temperature properties of Flexo® PFA make it the ideal choice for aerospace, military and high-tech applications where thermal stability and low outgassing are critical. Flexo® PFA is suitable for plenum applications.
Certifications:
Product Sizes
| Nominal Size | Part Number | Min Expansion | Max Expansion |
*Put-Ups
M
L
|
Kgs Per Hundred Meters | |
|---|---|---|---|---|---|---|
| 3.18mm | tfn0.13nt | 2.38mm | 5.08mm | 68.58m | 304.8m | 0.74 |
| 6.35mm | tfn0.25nt | 4.76mm | 8.13mm | 60.96m | 304.8m | 1.0 |
| 9.52mm | tfn0.38nt | 6.35mm | 15.88mm | 38.1m | 152.4m | 3.05 |
| 12.7mm | tfn0.50nt | 9.52mm | 19.05mm | 30.48m | 152.4m | 3.72 |
| 19.05mm | tfn0.75nt | 15.88mm | 25.4mm | 22.86m | 76.2m | 4.46 |
| 31.75mm | tfn1.25nt | 3.18mm | 38.1mm | 15.24m | 60.96m | 7.14 |
| 44.45mm | tfn1.75nt | 3.18mm | 50.8mm | 15.24m | 60.96m | 9.7 |
| 50.8mm | tfn2.00nt | 1.59mm | 76.2mm | 7.62m | 60.96m | 14.44 |
| 25.4mm | tfn1.00 | 22.23mm | 31.75mm | 0.0m | 0.0m | 6.96 |
*Put-Ups: M = Shop Spool, L = Bulk Spool