Fray Resistant Scissor Cut Expandable Braided Sleeving
By adjusting the physical characteristics of the polyethylene terepthalate filaments, the engineers at Techflex® have produced a product with the same specifications as our PET sleeving with the unique advantage of being able to cut the material with ordinary scissors and still maintain an extraordinarily fray-resistant end without the addition of chemical binders or adhesives.
Flexo® Clean Cut® is ideal for field installers and other situations where access to a hot knife is impossible. Clean Cut's fray resistant properties allows frequent expansion of the cut end without unraveling. When cut with a hot knife, Clean Cut® produces a clean, smooth and virtually frayless end.
Clean Cut® is braided for maximum coverage while still allowing enough expansion for easy installation over plugs and connectors.
Certifications:
Product Sizes
| Nominal Size | Part Number | Min Expansion | Max Expansion |
*Put-Ups
M
L
|
Kgs Per Hundred Meters | |
|---|---|---|---|---|---|---|
| 3.18mm | ccp0.13 | 3.18mm | 6.35mm | 30.48m | 304.8m | 0.6 |
| 6.35mm | ccp0.25 | 3.97mm | 11.11mm | 30.48m | 304.8m | 0.68 |
| 9.52mm | ccp0.38 | 4.76mm | 15.88mm | 30.48m | 152.4m | 1.1 |
| 12.7mm | ccp0.50 | 6.35mm | 19.05mm | 30.48m | 152.4m | 1.22 |
| 19.05mm | ccp0.75 | 15.88mm | 25.4mm | 22.86m | 76.2m | 1.65 |
| 25.4mm | ccp1.00 | 19.05mm | 1.59mm | 15.24m | 76.2m | 1.85 |
| 31.75mm | ccp1.25 | 25.4mm | 12.7mm | 15.24m | 76.2m | 2.32 |
| 38.1mm | ccp1.50 | 6.35mm | 50.8mm | 15.24m | 76.2m | 2.75 |
| 44.45mm | ccp1.75 | 12.7mm | 6.35mm | 15.24m | 60.96m | 3.42 |
| 50.8mm | ccp2.00 | 6.35mm | 25.4mm | 15.24m | 60.96m | 4.17 |
*Put-Ups: M = Shop Spool, L = Bulk Spool